All stars (DPS)
Rank | Character | Score |
---|---|---|
886 | ||
L#238357 |
863 | |
855 | ||
4 | 845 | |
5 | 801 | |
6 | 795 | |
7 | 745 | |
8 | 745 | |
9 | 745 | |
10 | 743 | |
11 | 728 | |
12 | 725 | |
13 | 725 | |
14 | 713 | |
15 | 711 | |
16 |
R#2144 |
710 |
17 | 708 | |
18 | 705 | |
19 | 698 | |
20 | 685 | |
21 | 683 | |
22 | 680 | |
23 |
I#22627 |
678 |
24 | 670 | |
25 | 670 |
Showing 1 to 25 of 1144 entries