All stars (DPS)
Rank | Character | Score |
---|---|---|
923 | ||
848 | ||
826 | ||
4 | 785 | |
5 | 755 | |
6 | 733 | |
7 | 721 | |
8 | 710 | |
9 | 708 | |
10 |
K#58729 |
700 |
11 | 691 | |
12 | 675 | |
13 | 671 | |
14 | 665 | |
15 |
S#230360 |
660 |
16 |
M#162618 |
653 |
17 | 651 | |
18 | 645 | |
19 | 643 | |
20 | 641 | |
21 | 638 | |
22 | 628 | |
23 | 618 | |
24 | 615 | |
25 | 613 |
Showing 1 to 25 of 1000 entries