All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 580 | |
52 | 580 | |
53 | 580 | |
54 | 578 | |
55 | 576 | |
56 | 575 | |
57 | 573 | |
58 | 571 | |
59 | 570 | |
60 | 568 | |
61 |
D#4501 |
568 |
62 | 566 | |
63 |
K#124374 |
566 |
64 | 566 | |
65 | 563 | |
66 | 561 | |
67 | 560 | |
68 | 560 | |
69 | 560 | |
70 | 560 | |
71 | 558 | |
72 |
M#322228 |
556 |
73 |
R#40360 |
555 |
74 | 555 | |
75 | 553 |
Showing 51 to 75 of 1000 entries