All stars (DPS)
Rank | Character | Score |
---|---|---|
905 | ||
821 | ||
793 | ||
4 | 793 | |
5 | 788 | |
6 | 783 | |
7 | 780 | |
8 | 780 | |
9 | 780 | |
10 | 771 | |
11 | 761 | |
12 | 758 | |
13 | 756 | |
14 | 753 | |
15 | 750 | |
16 |
F#93852 |
746 |
17 | 746 | |
18 | 741 | |
19 | 731 | |
20 | 731 | |
21 | 728 | |
22 | 725 | |
23 | 725 | |
24 | 720 | |
25 | 718 |
Showing 1 to 25 of 592 entries