All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
101 | 413 | |
102 | 410 | |
103 | 408 | |
104 | 408 | |
105 | 406 | |
106 | 405 | |
107 | 405 | |
108 | 403 | |
109 | 398 | |
110 | 398 | |
111 |
R#317366 |
385 |
112 | 383 | |
113 | 380 | |
114 |
I#126644 |
380 |
115 | 378 | |
116 | 371 | |
117 | 370 | |
118 | 366 | |
119 | 365 | |
120 | 363 | |
121 | 358 | |
122 | 346 | |
123 | 345 | |
124 | 338 | |
125 | 336 |
Showing 101 to 125 of 233 entries