All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
151 | 558 | |
152 | 558 | |
153 | 555 | |
154 | 555 | |
155 | 555 | |
156 | 553 | |
157 | 553 | |
158 | 553 | |
159 | 551 | |
160 | 551 | |
161 | 550 | |
162 | 550 | |
163 | 548 | |
164 | 546 | |
165 | 545 | |
166 | 545 | |
167 | 543 | |
168 | 541 | |
169 | 541 | |
170 | 540 | |
171 | 540 | |
172 | 540 | |
173 | 538 | |
174 | 538 | |
175 |
K#281357 |
536 |
Showing 151 to 175 of 662 entries