All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 430 | |
352 | 428 | |
353 | 428 | |
354 | 428 | |
355 | 426 | |
356 | 425 | |
357 | 425 | |
358 |
P#1981 |
425 |
359 | 423 | |
360 | 423 | |
361 | 423 | |
362 | 421 | |
363 | 418 | |
364 | 418 | |
365 | 418 | |
366 |
K#285846 |
416 |
367 | 416 | |
368 | 415 | |
369 | 415 | |
370 | 413 | |
371 | 413 | |
372 | 411 | |
373 | 408 | |
374 | 408 | |
375 | 406 |
Showing 351 to 375 of 745 entries