All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 733 | |
27 |
E#9626 |
733 |
28 | 731 | |
29 | 728 | |
30 | 726 | |
31 | 723 | |
32 | 721 | |
33 | 720 | |
34 | 715 | |
35 | 708 | |
36 | 701 | |
37 | 700 | |
38 | 698 | |
39 | 698 | |
40 | 696 | |
41 | 696 | |
42 | 693 | |
43 | 691 | |
44 | 690 | |
45 | 688 | |
46 | 686 | |
47 | 685 | |
48 |
E#9626 |
683 |
49 |
R#205017 |
681 |
50 | 678 |
Showing 26 to 50 of 573 entries