All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
835 | ||
833 | ||
810 | ||
4 | 786 | |
5 | 783 | |
6 | 783 | |
7 | 781 | |
8 | 780 | |
9 | 778 | |
10 | 770 | |
11 | 768 | |
12 | 761 | |
13 | 756 | |
14 |
I#51353 |
753 |
15 | 751 | |
16 |
M#240683 |
748 |
17 | 736 | |
18 | 735 | |
19 | 733 | |
20 | 731 | |
21 | 728 | |
22 | 723 | |
23 | 720 | |
24 | 720 | |
25 | 718 |
Showing 1 to 25 of 940 entries