All stars (DPS)
Rank | Character | Score |
---|---|---|
901 | 120 | |
902 | 120 | |
903 | 118 | |
904 | 118 | |
905 |
U#257006 |
116 |
906 | 116 | |
907 | 116 | |
908 | 115 | |
909 | 115 | |
910 | 113 | |
911 | 113 | |
912 | 113 | |
913 | 111 | |
914 | 110 | |
915 | 108 | |
916 | 108 | |
917 | 105 | |
918 | 105 | |
919 | 103 | |
920 | 103 | |
921 | 103 | |
922 | 103 | |
923 | 100 | |
924 | 98 | |
925 | 96 |
Showing 901 to 925 of 1000 entries