All stars (DPS)
Rank | Character | Score |
---|---|---|
976 | 43 | |
977 | 43 | |
978 | 43 | |
979 | 43 | |
980 | 41 | |
981 | 41 | |
982 | 41 | |
983 | 40 | |
984 | 40 | |
985 | 40 | |
986 | 40 | |
987 |
U#167453 |
38 |
988 | 38 | |
989 | 38 | |
990 | 36 | |
991 |
F#7550 |
36 |
992 | 31 | |
993 | 26 | |
994 | 26 | |
995 | 25 | |
996 | 25 | |
997 | 20 | |
998 | 20 | |
999 | 13 | |
1000 | 5 |
Showing 976 to 1000 of 1000 entries