All stars (DPS)
Rank | Character | Score |
---|---|---|
51 |
N#44968 |
190 |
52 | 178 | |
53 | 173 | |
54 | 161 | |
55 | 155 | |
56 | 131 | |
57 | 130 | |
58 | 123 | |
59 | 121 | |
60 | 120 | |
61 | 113 | |
62 | 88 | |
63 | 83 | |
64 |
M#52643 |
81 |
65 | 78 | |
66 | 76 | |
67 | 75 | |
68 | 71 | |
69 | 68 | |
70 | 63 | |
71 | 61 | |
72 | 56 | |
73 | 51 | |
74 | 11 | |
75 |
I#304501 |
1 |
Showing 51 to 75 of 75 entries