All stars (DPS)
Rank | Character | Score |
---|---|---|
76 |
N#5864 |
425 |
77 | 425 | |
78 | 421 | |
79 | 421 | |
80 | 416 | |
81 | 413 | |
82 | 403 | |
83 | 401 | |
84 | 400 | |
85 |
S#11506 |
400 |
86 | 400 | |
87 | 398 | |
88 | 386 | |
89 | 386 | |
90 | 385 | |
91 | 383 | |
92 | 381 | |
93 | 381 | |
94 | 381 | |
95 | 380 | |
96 | 376 | |
97 | 376 | |
98 | 373 | |
99 | 371 | |
100 | 368 |
Showing 76 to 100 of 240 entries