Recalculation in progress. Results will change during this process.
All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 285 | |
27 | 283 | |
28 | 270 | |
29 | 266 | |
30 | 253 | |
31 | 250 | |
32 | 238 | |
33 | 208 | |
34 | 201 | |
35 | 196 | |
36 | 195 | |
37 |
B#129369 |
191 |
38 | 186 | |
39 | 178 | |
40 | 160 | |
41 | 136 | |
42 | 135 | |
43 | 125 | |
44 | 121 | |
45 | 116 | |
46 | 106 | |
47 |
D#111717 |
100 |
48 | 91 | |
49 | 85 | |
50 | 85 |
Showing 26 to 50 of 54 entries