Recalculation in progress. Results will change during this process.
All stars (DPS)
Rank | Character | Score |
---|---|---|
126 | 226 | |
127 | 220 | |
128 |
D#134599 |
220 |
129 | 218 | |
130 | 215 | |
131 | 211 | |
132 | 210 | |
133 | 210 | |
134 | 205 | |
135 | 200 | |
136 | 198 | |
137 |
P#25930 |
191 |
138 | 185 | |
139 | 181 | |
140 | 181 | |
141 | 180 | |
142 | 173 | |
143 | 173 | |
144 | 166 | |
145 | 166 | |
146 | 165 | |
147 | 160 | |
148 | 158 | |
149 | 155 | |
150 | 155 |
Showing 126 to 150 of 185 entries