All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 642 | |
27 | 635 | |
28 | 634 | |
29 | 627 | |
30 |
N#280504 |
625 |
31 | 625 | |
32 | 625 | |
33 | 622 | |
34 | 620 | |
35 | 616 | |
36 | 614 | |
37 | 613 | |
38 | 613 | |
39 | 610 | |
40 | 609 | |
41 | 604 | |
42 | 603 | |
43 | 602 | |
44 | 599 | |
45 | 597 | |
46 | 597 | |
47 | 597 | |
48 | 595 | |
49 | 593 | |
50 | 591 |
Showing 26 to 50 of 479 entries