All stars (DPS)
Rank | Character | Score |
---|---|---|
101 |
N#1041245 |
62 |
102 |
D#822594 |
59 |
103 | 58 | |
104 | 56 | |
105 | 54 | |
106 | 54 | |
107 | 53 | |
108 | 52 | |
109 | 49 | |
110 | 46 | |
111 | 45 | |
112 | 44 | |
113 | 44 | |
114 |
I#459061 |
44 |
115 | 40 | |
116 | 40 | |
117 | 36 | |
118 | 32 | |
119 | 30 | |
120 | 30 | |
121 | 29 | |
122 | 26 | |
123 | 26 | |
124 | 25 | |
125 | 25 |
Showing 101 to 125 of 141 entries