All stars (DPS)
Rank | Character | Score |
---|---|---|
151 | 200 | |
152 | 190 | |
153 | 185 | |
154 | 177 | |
155 | 172 | |
156 | 167 | |
157 | 165 | |
158 | 150 | |
159 | 140 | |
160 | 137 | |
161 |
G#403092 |
137 |
162 | 135 | |
163 | 135 | |
164 | 130 | |
165 | 127 | |
166 | 125 | |
167 | 122 | |
168 | 115 | |
169 | 112 | |
170 | 107 | |
171 | 105 | |
172 | 105 | |
173 | 105 | |
174 | 105 | |
175 | 100 |
Showing 151 to 175 of 180 entries