All stars (DPS)
Rank | Character | Score |
---|---|---|
972 | ||
965 | ||
962 | ||
4 | 945 | |
5 | 937 | |
6 | 925 | |
7 | 922 | |
8 | 910 | |
9 | 910 | |
10 | 902 | |
11 | 890 | |
12 | 887 | |
13 | 887 | |
14 | 870 | |
15 | 860 | |
16 | 850 | |
17 | 845 | |
18 | 835 | |
19 | 832 | |
20 | 830 | |
21 | 830 | |
22 | 825 | |
23 | 822 | |
24 | 810 | |
25 | 805 |
Showing 1 to 25 of 169 entries