All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 845 | |
102 |
M#186619 |
845 |
103 | 842 | |
104 | 842 | |
105 | 840 | |
106 | 840 | |
107 | 837 | |
108 | 837 | |
109 | 835 | |
110 |
A#9769 |
832 |
111 |
L#261380 |
832 |
112 | 832 | |
113 | 830 | |
114 | 830 | |
115 | 827 | |
116 | 827 | |
117 | 827 | |
118 | 825 | |
119 | 825 | |
120 | 822 | |
121 | 820 | |
122 | 820 | |
123 | 815 | |
124 | 815 | |
125 | 815 |
Showing 101 to 125 of 508 entries