All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
101 |
N#547403 |
501 |
102 | 496 | |
103 | 488 | |
104 | 486 | |
105 | 483 | |
106 | 483 | |
107 | 482 | |
108 | 477 | |
109 | 477 | |
110 | 472 | |
111 | 470 | |
112 | 467 | |
113 | 465 | |
114 |
N#717005 |
461 |
115 | 461 | |
116 | 460 | |
117 | 459 | |
118 | 458 | |
119 | 454 | |
120 | 450 | |
121 | 443 | |
122 |
M#421743 |
441 |
123 | 436 | |
124 | 435 | |
125 |
D#111717 |
433 |
Showing 101 to 125 of 487 entries