All stars (DPS)
Rank | Character | Score |
---|---|---|
201 | 293 | |
202 | 291 | |
203 | 286 | |
204 | 283 | |
205 | 283 | |
206 | 280 | |
207 | 279 | |
208 | 278 | |
209 | 276 | |
210 | 272 | |
211 | 271 | |
212 |
U#9513 |
268 |
213 | 263 | |
214 | 261 | |
215 | 260 | |
216 | 260 | |
217 | 256 | |
218 | 256 | |
219 | 254 | |
220 | 250 | |
221 | 250 | |
222 | 250 | |
223 | 250 | |
224 | 250 | |
225 | 246 |
Showing 201 to 225 of 495 entries