All stars (DPS)
Rank | Character | Score |
---|---|---|
895 | ||
P#10336 |
892 | |
L#70377 |
820 | |
4 | 817 | |
5 |
H#572734 |
805 |
6 | 793 | |
7 | 753 | |
8 | 734 | |
9 | 728 | |
10 | 727 | |
11 | 720 | |
12 | 716 | |
13 | 709 | |
14 | 705 | |
15 | 705 | |
16 | 705 | |
17 | 705 | |
18 | 703 | |
19 | 700 | |
20 | 700 | |
21 | 696 | |
22 | 695 | |
23 | 694 | |
24 | 690 | |
25 | 675 |
Showing 1 to 25 of 502 entries