All stars (DPS)
Rank | Character | Score |
---|---|---|
1000 | ||
960 | ||
940 | ||
4 | 895 | |
5 |
N#83481 |
888 |
6 | 875 | |
7 | 873 | |
8 | 873 | |
9 | 856 | |
10 | 850 | |
11 | 835 | |
12 |
P#147104 |
818 |
13 | 810 | |
14 | 808 | |
15 | 803 | |
16 | 783 | |
17 | 771 | |
18 | 763 | |
19 | 743 | |
20 | 733 | |
21 |
S#11071 |
731 |
22 | 726 | |
23 |
S#11071 |
723 |
24 | 715 | |
25 | 715 |
Showing 1 to 25 of 98 entries