Buncha Lazy Baddies
Members
252
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
Siege of Orgrimmar | 0 / 14 | 11 / 14 | 2 / 14 | 14 / 14 |
Throne of Thunder | 11 / 12 | 13 / 13 | 0 / 12 | 0 / 13 |
Heart of Fear | 6 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Mogu'shan Vaults | 1 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Terrace of Endless Spring | 4 / 4 | 0 / 4 | 0 / 4 | 0 / 4 |
Class distribution
Character | Item level |
---|---|
567 | |
569 | |
0 | |
585 | |
514 | |
0 | |
0 | |
568 | |
558 | |
504 | |
0 | |
579 | |
555 | |
582 | |
0 | |
0 | |
573 | |
558 | |
0 | |
0 | |
0 | |
555 | |
0 | |
501 | |
0 |