Raged
Members
73
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
Siege of Orgrimmar | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 |
Throne of Thunder | 0 / 12 | 0 / 13 | 0 / 12 | 0 / 13 |
Heart of Fear | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Mogu'shan Vaults | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Terrace of Endless Spring | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 |
Class distribution
Character | Item level |
---|---|
580 | |
572 | |
528 | |
575 | |
564 | |
557 | |
555 | |
566 | |
0 | |
0 | |
571 | |
556 | |
566 | |
0 | |
551 | |
574 | |
0 | |
567 | |
569 | |
566 | |
0 | |
550 | |
546 |