Ranked
Deepwind Gorge
Match date
09/10/2022 19:38:14
Fight duration
15:06
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Verbally Violent | Win | 3 | 2 | 36.97M | 3.04M | 10.61M | 8.54M | + 56 | |
FATALITY | Loss | 3 | 5 | 24.08M | 1.7M | 13.76M | 9.54M | -49 | |
Verbally Violent | Loss | 1 | 3 | 23.85M | 3M | 15.27M | 13.3M | -32 | |
#164081
|
Win | 5 | 2 | 22.56M | 577.7k | 10.94M | 9.2M | + 34 | |
Party Squad | Win | 4 | 3 | 16.04M | 2.88M | 7.49M | 5.24M | + 172 | |
Syndicate | Loss | 3 | 4 | 14.84M | 3.52M | 11.97M | 9.21M | -19 | |
#593073
|
Loss | 1 | 3 | 14.79M | 364.3k | 11M | 8.71M | -21 | |
Syndicate | Win | 4 | 1 | 14.23M | 772.7k | 7.2M | 6.13M | + 192 | |
Loss | 5 | 2 | 12.39M | 4.57M | 9.51M | 8.18M | 0 | ||
Win | 9 | 1 | 10.53M | 2.47M | 11.98M | 11.6M | + 88 | ||
Gem Your Moms PinkSocket | Win | 0 | 2 | 10.36M | 148k | 7.18M | 5.92M | + 189 | |
Inglorious Bastards | Loss | 2 | 0 | 4.15M | 1.39M | 2.69M | 2.28M | -2 | |
Win | 3 | 1 | 3.5M | 2.8M | 4.19M | 3.41M | + 43 | ||
#574173
|
Loss | 1 | 2 | 3.07M | 687.2k | 4.83M | 2.89M | -39 | |
fkd ur mom | Win | 0 | 2 | 1.67M | 17.28M | 11.66M | 10.03M | + 62 | |
Verbally Violent | Win | 0 | 2 | 1.12M | 27.51M | 14.91M | 13.01M | + 54 | |
Verbally Violent | Win | 0 | 2 | 1.04M | 26.15M | 10.79M | 9.23M | + 59 | |
Uganda | Loss | 0 | 4 | 631.8k | 16.14M | 9.86M | 6.85M | -2 | |
dogs | Loss | 0 | 3 | 431.6k | 30.85M | 13.58M | 11.27M | -4 | |
Inglorious Bastards | Loss | 0 | 5 | 32.72k | 25.21M | 16.07M | 12.74M | -37 |