Ranked
Arathi Basin
Match date
07/05/2023 19:21:19
Fight duration
13:19
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Night Wolf | Win | 5 | 2 | 18.04M | 3.45M | 5.63M | 4.59M | + 170 | |
Win | 3 | 2 | 13.04M | 717.5k | 4.83M | 3.38M | + 158 | ||
Win | 13 | 0 | 9.6M | 573k | 2.51M | 2.68M | + 186 | ||
Emeriss | Win | 5 | 2 | 9.38M | 1.09M | 5.07M | 3.82M | + 180 | |
Devastation | Loss | 1 | 6 | 8.51M | 1.27M | 6.04M | 2.07M | -23 | |
Happy Friends | Loss | 3 | 4 | 8.14M | 129.3k | 4.58M | 1.92M | 0 | |
Emeriss | Loss | 0 | 3 | 7.76M | 1.13M | 6.22M | 4.1M | -16 | |
Emeriss | Win | 7 | 0 | 6.14M | 1.55M | 2.96M | 2.65M | + 55 | |
Emeriss | Loss | 2 | 5 | 5.82M | 384.7k | 8.36M | 4.24M | 0 | |
Emeriss | Win | 3 | 1 | 5.78M | 990.5k | 3.01M | 2.55M | + 192 | |
Tribe Of Terror | Win | 2 | 0 | 3.8M | 2.34M | 1.52M | 1.3M | + 192 | |
Power Ulfs | Loss | 1 | 3 | 3.24M | 1.56M | 2.58M | 974.4k | 0 | |
#905035
|
Loss | 0 | 2 | 3.18M | 175.6k | 2.37M | 1.2M | 0 | |
Loss | 1 | 5 | 2.56M | 1.07M | 3.37M | 699.5k | 0 | ||
Win | 1 | 1 | 2.24M | 78.23k | 1.5M | 527k | + 192 | ||
Emeriss | Loss | 0 | 4 | 2.21M | 15.01M | 12.61M | 10.17M | 0 | |
Decay | Loss | 0 | 6 | 1.54M | 866.2k | 5.38M | 1.44M | 0 | |
Decay | Win | 1 | 0 | 864.7k | 10M | 5.6M | 5.3M | + 134 | |
Win | 1 | 0 | 789.9k | 14.15M | 5.57M | 5.2M | + 64 | ||
Emeriss | Loss | 0 | 4 | 512.3k | 14.58M | 8.16M | 5.25M | -1 |