All stars (DPS)
Rank | Character | Score |
---|---|---|
G#436165 |
920 | |
833 | ||
795 | ||
4 | 787 | |
5 | 787 | |
6 |
K#782244 |
773 |
7 | 745 | |
8 | 742 | |
9 | 736 | |
10 | 735 | |
11 | 726 | |
12 | 722 | |
13 | 711 | |
14 | 698 | |
15 | 657 | |
16 | 649 | |
17 |
A#210005 |
641 |
18 | 631 | |
19 | 620 | |
20 | 615 | |
21 | 610 | |
22 | 596 | |
23 | 590 | |
24 | 590 | |
25 | 588 |
Showing 1 to 25 of 274 entries