All stars (DPS)
Rank | Character | Score |
---|---|---|
780 | ||
R#475474 |
777 | |
695 | ||
4 | 693 | |
5 | 679 | |
6 | 675 | |
7 | 640 | |
8 | 607 | |
9 | 590 | |
10 | 570 | |
11 | 554 | |
12 | 552 | |
13 | 541 | |
14 | 526 | |
15 | 515 | |
16 | 513 | |
17 | 502 | |
18 | 497 | |
19 |
N#861073 |
492 |
20 | 474 | |
21 |
A#898104 |
456 |
22 | 451 | |
23 | 450 | |
24 | 445 | |
25 | 442 |
Showing 1 to 25 of 192 entries