All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
251 | 102 | |
252 | 101 | |
253 | 101 | |
254 | 99 | |
255 | 95 | |
256 | 93 | |
257 | 91 | |
258 | 89 | |
259 | 87 | |
260 | 85 | |
261 | 85 | |
262 | 83 | |
263 | 83 | |
264 | 81 | |
265 | 78 | |
266 | 77 | |
267 |
N#1020480 |
73 |
268 | 73 | |
269 | 72 | |
270 | 70 | |
271 | 69 | |
272 | 66 | |
273 | 64 | |
274 | 64 | |
275 | 63 |
Showing 251 to 275 of 374 entries