All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 494 | |
102 | 490 | |
103 | 488 | |
104 | 480 | |
105 | 480 | |
106 |
A#356919 |
479 |
107 | 477 | |
108 |
B#744363 |
477 |
109 | 476 | |
110 | 475 | |
111 | 472 | |
112 | 472 | |
113 | 470 | |
114 | 464 | |
115 | 464 | |
116 | 464 | |
117 | 462 | |
118 | 462 | |
119 | 458 | |
120 | 456 | |
121 | 454 | |
122 | 451 | |
123 | 450 | |
124 | 450 | |
125 | 445 |
Showing 101 to 125 of 444 entries