All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 543 | |
27 | 542 | |
28 | 540 | |
29 | 538 | |
30 | 535 | |
31 | 533 | |
32 | 527 | |
33 | 526 | |
34 | 510 | |
35 | 509 | |
36 | 509 | |
37 | 509 | |
38 | 508 | |
39 | 507 | |
40 | 507 | |
41 | 501 | |
42 |
O#925816 |
500 |
43 | 499 | |
44 | 497 | |
45 | 492 | |
46 | 488 | |
47 |
O#1005055 |
485 |
48 | 483 | |
49 | 467 | |
50 | 467 |
Showing 26 to 50 of 316 entries