All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 396 | |
27 | 394 | |
28 | 390 | |
29 | 378 | |
30 | 357 | |
31 | 345 | |
32 | 342 | |
33 | 335 | |
34 | 335 | |
35 | 331 | |
36 | 330 | |
37 | 328 | |
38 | 315 | |
39 | 310 | |
40 | 285 | |
41 |
K#1010427 |
279 |
42 | 272 | |
43 | 266 | |
44 | 230 | |
45 | 220 | |
46 | 210 | |
47 | 185 | |
48 | 181 | |
49 | 180 | |
50 | 178 |
Showing 26 to 50 of 108 entries