All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 42 | |
352 | 41 | |
353 | 41 | |
354 | 40 | |
355 |
D#963070 |
40 |
356 | 40 | |
357 | 37 | |
358 | 37 | |
359 | 35 | |
360 | 35 | |
361 | 35 | |
362 | 34 | |
363 | 34 | |
364 | 34 | |
365 |
K#1025399 |
33 |
366 | 33 | |
367 | 32 | |
368 | 32 | |
369 | 32 | |
370 | 32 | |
371 | 31 | |
372 | 31 | |
373 | 30 | |
374 | 30 | |
375 | 30 |
Showing 351 to 375 of 399 entries