All stars (DPS)
Rank | Character | Score |
---|---|---|
76 | 396 | |
77 | 391 | |
78 | 386 | |
79 | 385 | |
80 | 383 | |
81 | 375 | |
82 | 368 | |
83 | 368 | |
84 | 367 | |
85 | 367 | |
86 | 357 | |
87 |
N#922151 |
355 |
88 | 353 | |
89 | 348 | |
90 | 342 | |
91 | 339 | |
92 | 332 | |
93 | 322 | |
94 | 318 | |
95 | 318 | |
96 | 311 | |
97 | 301 | |
98 | 300 | |
99 | 291 | |
100 | 288 |
Showing 76 to 100 of 207 entries