All stars (DPS)
Rank | Character | Score |
---|---|---|
1001 | 74 | |
1002 | 72 | |
1003 | 72 | |
1004 | 72 | |
1005 |
N#659892 |
72 |
1006 | 72 | |
1007 | 72 | |
1008 | 72 | |
1009 | 71 | |
1010 | 71 | |
1011 | 70 | |
1012 | 70 | |
1013 | 70 | |
1014 | 70 | |
1015 | 70 | |
1016 | 70 | |
1017 | 70 | |
1018 | 69 | |
1019 | 67 | |
1020 | 67 | |
1021 | 67 | |
1022 | 67 | |
1023 | 66 | |
1024 |
Y#884603 |
66 |
1025 | 66 |
Showing 1001 to 1025 of 1291 entries