All stars (DPS)
Ranga | Postać | Wynik |
---|---|---|
51 | 391 | |
52 | 376 | |
53 |
M#464004 |
375 |
54 | 365 | |
55 | 361 | |
56 | 357 | |
57 | 356 | |
58 | 352 | |
59 | 351 | |
60 |
A#20766 |
343 |
61 |
M#264691 |
331 |
62 |
B#669527 |
329 |
63 | 314 | |
64 | 313 | |
65 | 305 | |
66 | 299 | |
67 | 292 | |
68 | 281 | |
69 | 269 | |
70 | 269 | |
71 | 262 | |
72 | 250 | |
73 | 247 | |
74 | 245 | |
75 | 243 |
Pozuje 51 do 75 z 265 pozycji