All stars (DPS)
Ranga | Postać | Wynik |
---|---|---|
968 | ||
877 | ||
F#412 |
860 | |
4 | 833 | |
5 | 813 | |
6 |
B#7680 |
813 |
7 | 812 | |
8 | 794 | |
9 | 780 | |
10 | 776 | |
11 | 775 | |
12 | 762 | |
13 | 754 | |
14 |
H#29275 |
751 |
15 | 739 | |
16 | 704 | |
17 | 685 | |
18 | 676 | |
19 | 676 | |
20 | 676 | |
21 | 675 | |
22 | 661 | |
23 | 656 | |
24 | 655 | |
25 | 652 |
Pozuje 1 do 25 z 264 pozycji