All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
M#507817 |
802 | |
751 | ||
N#267225 |
750 | |
4 | 698 | |
5 | 675 | |
6 | 661 | |
7 | 660 | |
8 | 651 | |
9 | 650 | |
10 | 647 | |
11 | 641 | |
12 | 620 | |
13 | 620 | |
14 | 617 | |
15 | 610 | |
16 | 605 | |
17 | 595 | |
18 | 590 | |
19 | 585 | |
20 | 583 | |
21 | 578 | |
22 |
D#1039104 |
574 |
23 | 573 | |
24 | 572 | |
25 | 571 |
Showing 1 to 25 of 367 entries