All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
820 | ||
799 | ||
799 | ||
4 | 798 | |
5 |
E#329538 |
775 |
6 | 715 | |
7 | 713 | |
8 | 649 | |
9 | 635 | |
10 | 633 | |
11 | 602 | |
12 | 597 | |
13 | 587 | |
14 | 585 | |
15 |
S#344636 |
550 |
16 | 549 | |
17 | 548 | |
18 | 548 | |
19 | 538 | |
20 | 508 | |
21 | 507 | |
22 | 476 | |
23 | 475 | |
24 | 460 | |
25 | 457 |
Showing 1 to 25 of 110 entries