All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
M#507817 |
802 | |
757 | ||
N#267225 |
750 | |
4 | 706 | |
5 | 666 | |
6 | 665 | |
7 | 657 | |
8 | 657 | |
9 | 655 | |
10 | 651 | |
11 | 646 | |
12 | 625 | |
13 | 624 | |
14 | 623 | |
15 | 610 | |
16 | 600 | |
17 | 595 | |
18 | 590 | |
19 | 589 | |
20 | 588 | |
21 | 583 | |
22 | 580 | |
23 | 578 | |
24 | 577 | |
25 |
D#1039104 |
574 |
Showing 1 to 25 of 361 entries