All stars (DPS)
Rank | Character | Score |
---|---|---|
971 | ||
U#59501 |
762 | |
750 | ||
4 | 739 | |
5 | 708 | |
6 | 702 | |
7 |
C#222104 |
692 |
8 | 680 | |
9 | 668 | |
10 | 666 | |
11 | 656 | |
12 | 651 | |
13 | 646 | |
14 | 644 | |
15 | 640 | |
16 | 624 | |
17 | 622 | |
18 | 619 | |
19 | 605 | |
20 | 601 | |
21 | 600 | |
22 | 599 | |
23 | 592 | |
24 | 590 | |
25 | 584 |
Showing 1 to 25 of 400 entries