All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
51 | 405 | |
52 | 366 | |
53 | 343 | |
54 | 330 | |
55 |
U#9513 |
316 |
56 | 316 | |
57 | 298 | |
58 | 276 | |
59 |
L#281377 |
270 |
60 | 266 | |
61 | 240 | |
62 | 238 | |
63 | 236 | |
64 | 231 | |
65 | 226 | |
66 | 226 | |
67 | 215 | |
68 | 210 | |
69 | 200 | |
70 | 196 | |
71 | 195 | |
72 | 195 | |
73 | 193 | |
74 | 190 | |
75 | 176 |
Showing 51 to 75 of 91 entries