All stars (DPS)
Rank | Character | Score |
---|---|---|
1000 | ||
950 | ||
878 | ||
4 | 845 | |
5 |
M#188049 |
805 |
6 | 781 | |
7 | 773 | |
8 | 766 | |
9 | 766 | |
10 |
A#855 |
765 |
11 | 746 | |
12 | 741 | |
13 | 721 | |
14 | 720 | |
15 | 720 | |
16 | 710 | |
17 | 708 | |
18 | 698 | |
19 |
H#277589 |
698 |
20 | 698 | |
21 | 696 | |
22 | 691 | |
23 | 686 | |
24 | 686 | |
25 | 680 |
Showing 1 to 25 of 139 entries