All stars (DPS)
Rank | Character | Score |
---|---|---|
929 | ||
B#510172 |
922 | |
910 | ||
4 | 890 | |
5 | 837 | |
6 | 799 | |
7 | 790 | |
8 | 770 | |
9 | 720 | |
10 | 707 | |
11 | 700 | |
12 | 692 | |
13 |
F#68604 |
692 |
14 | 676 | |
15 | 629 | |
16 | 626 | |
17 | 624 | |
18 | 614 | |
19 | 601 | |
20 |
Z#1648 |
574 |
21 | 572 | |
22 | 566 | |
23 | 562 | |
24 | 539 | |
25 | 528 |
Showing 1 to 25 of 88 entries