All stars (DPS)
Rank | Character | Score |
---|---|---|
915 | ||
903 | ||
876 | ||
4 | 874 | |
5 | 870 | |
6 | 860 | |
7 | 855 | |
8 | 805 | |
9 | 805 | |
10 | 757 | |
11 | 752 | |
12 | 734 | |
13 | 707 | |
14 | 694 | |
15 | 680 | |
16 | 678 | |
17 |
C#353591 |
671 |
18 | 670 | |
19 | 667 | |
20 | 660 | |
21 | 652 | |
22 | 642 | |
23 | 642 | |
24 | 629 | |
25 | 620 |
Showing 1 to 25 of 147 entries