All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
898 | ||
887 | ||
877 | ||
4 | 870 | |
5 | 851 | |
6 | 847 | |
7 | 840 | |
8 | 836 | |
9 | 807 | |
10 | 794 | |
11 |
K#286975 |
787 |
12 | 778 | |
13 | 777 | |
14 | 773 | |
15 | 768 | |
16 | 765 | |
17 | 764 | |
18 | 763 | |
19 | 741 | |
20 | 703 | |
21 | 695 | |
22 | 687 | |
23 | 686 | |
24 | 685 | |
25 | 685 |
Showing 1 to 25 of 372 entries