All stars (DPS)
Rank | Character | Score |
---|---|---|
957 | ||
869 | ||
847 | ||
4 | 844 | |
5 | 844 | |
6 | 750 | |
7 | 734 | |
8 |
U#59501 |
715 |
9 | 712 | |
10 | 689 | |
11 | 680 | |
12 | 672 | |
13 | 667 | |
14 | 659 | |
15 | 654 | |
16 | 650 | |
17 | 646 | |
18 | 632 | |
19 | 612 | |
20 | 598 | |
21 | 575 | |
22 | 570 | |
23 | 566 | |
24 | 555 | |
25 | 550 |
Showing 1 to 25 of 146 entries