All stars (DPS)
Rank | Character | Score |
---|---|---|
944 | ||
N#861073 |
927 | |
917 | ||
4 | 913 | |
5 |
G#448104 |
886 |
6 | 876 | |
7 | 871 | |
8 | 868 | |
9 | 862 | |
10 | 862 | |
11 | 860 | |
12 | 852 | |
13 | 849 | |
14 | 847 | |
15 | 846 | |
16 | 845 | |
17 | 838 | |
18 | 837 | |
19 | 832 | |
20 | 832 | |
21 | 829 | |
22 | 829 | |
23 | 828 | |
24 | 827 | |
25 |
R#475474 |
822 |
Showing 1 to 25 of 704 entries